Baratza
OPEN BOX - NEW | Baratza Forte Flat Burr Coffee And Espresso Grinder
- SKU:
- 1085-ob-n-barat-pp
- UPC:
- 838823010858
- MPN:
- 1085
- Availability:
- Quick ship! Ships next business day
Description
Item Condition: Open Box - New
Open Box - New: New, unused items, with damaged or replacement packaging.
Warranty: Manufacturer's standard warranty applies.
Return Policy: All sales are final. In the event the unit is dead on arrival, the purchaser has 7 days from the date of delivery to begin the return process. Begin a return by following the steps in our No-Hassle Return Policy. We recommend that you insure your shipment to protect against lost shipments and freight damage.
Interested in a brand new unit instead? Click here, Baratza Forte Flat Burr Coffee and Espresso Grinder
Features:
- Burrs: 54mm steel or ceramic flat burrs
- Grind adjustment: stepped, featuring 10 macro and 26 micro; 260 in total
- Grind range: 230 to 1,150 microns (ceramic); 500 to 1,150 (steel)
- Steel burr grind speed: 2.1 grams per second at 800 microns
- Ceramic burr grind speed: 2.0 grams/second (fine) or 3.5 grams/second (coarse)
- Motor: high-torque DC motor; 70% more power than current Vario, with half the run time
- Hopper capacity: 10 ounces (300 grams)
- Grounds bin capacity: 8 ounces (250 grams)
- Dimensions: 5.1"W x 14.2"H x 7.1"D
- Weight: 13 pounds
- Power rating: 110 V AC, 50/60 Hz, 2.3 amp
- Safety listing: UL/CSA/CE/EK
Includes: Forté grinder, removable hopper with bean stopper, grounds bin, portafilter holder (not included with "Forté BG"), calibration wrench, and burr-removal tool.
Baratza | ||||||||
---|---|---|---|---|---|---|---|---|
Model: | Encore | Virtuoso+ | Sette 270 | Sette 270Wi | Vario | Vario W | Forte AP | Forte BG |
Standard Burr: | 40 mm Steel M3 | 40 mm Steel M2 | 40 mm Steel S1 | 40 mm Steel S1 | 54 mm Ceramic | 54 mm Ceramic | 54 mm Ceramic | 54 mm Steel |
Grind Range: | 250"1200 μm | 200"1400 μm | 230"950 μm | 230"950 μm | 230"1150 μm | 230"1150 μm | 230"1150 μm | 230"1150 μm |
Macro Adjustments: | 40 | 40 | 30 | 30 | 10 | 10 | 10 | 10 |
Micro Adjustments: | n/a | n/a | 9 | 9 | 23 | 23 | 26 | 26 |
Adjustment Steps: | 40 | 40 | 270 | 270 | 230 | 230 | 260 | 260 |
Hopper Capacity: | 230 g | 230 g | 285 g | 285 g | 230 g | 285 g | 285 g | 285 g |
Grounds Capacity: | 145 g | 145 g | 160 g | 160 g | 180 g | 170 g | 170 g | 170 g |
Weight: | 7 lbs (3.1 kg) | 8 lbs (3.6 kg) | 7 lbs (3.2 kg) | 7 lbs (3.2 kg) | 10.5 lbs (4.8 kg) | 9 lbs (4.1 kg) | 13 lbs (6 kg) | 13 lbs (6 kg) |
Dimensions W/H/D: | 4.7/13.8/6.3 in (12/35/16 cm) | 4.7/13.8/6.3 in (12/35/16 cm) | 5.1/15.7/9.5 in (13/40/24 cm) | 5.1/15.7/9.5 in (13/40/24 cm) | 5.1/14.2/7.1 in (13/36/18 cm) | 5.1/14.2/7.1 in (13/36/18 cm) | 5.1/14.2/7.1 in (13/36/18 cm) | 5.1/14.2/7.1 in (13/36/18 cm) |
Preferred Application: | Filter | Filter | Espresso | Espresso | Multi-Use | Multi-Use | Espresso | Filter |
California Proposition 65 Warning
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information: www.P65Warnings.ca.gov