Baratza
USED - GOOD | Baratza Encore Conical Burr Coffee Grinder
- SKU:
- 485-us-g-barat-pp
- UPC:
- 838823004857
- MPN:
- 485
- Condition:
- Used
- Availability:
- Quick ship! Ships next business day
Description
Item Condition: Used - Good
Used - Good: Items that may have been previously owned or used for demonstration with noticeable evidence of use and wear. May be missing non-essential accessories and original packaging.
Product Images: Images on this listing are for representational purposes only. These images are of the product in new condition and do not necessarily reflect the condition of the product you will receive. Please refer to the condition described above for the types of defects you may find.
Warranty: Manufacturer's warranty does not apply. Prima does not offer a warranty on outlet items.
Return Policy: All sales are final. In the event the unit is dead on arrival, the purchaser has 7 days from the date of delivery to begin the return process. Begin a return by following the steps in our No-Hassle Return Policy. We recommend that you insure your shipment to protect against lost shipments and freight damage.
Interested in a brand new unit instead? Click here, Baratza Encore Conical Burr Coffee Grinder
40 mm hardened steel M3 conical burrs
40 grind settings spanning any drip coffee method
450 RPM DC motor with gear speed reducer and thermal cutoff
Gearbox 2.0, better performance and durabiity
More Features
One switch/one button operation
Available in black or white
Power Rating: 110V AC 50/60Hz 1 Amp
Safety Listing: UL/CSA/CE/EK
Model: | Encore | Virtuoso+ | Sette 270 | Sette 270Wi | Vario | Vario W | Forte AP | Forte BG |
---|---|---|---|---|---|---|---|---|
Standard Burr: | 40 mm | 40 mm | 40 mm | 40 mm | 54 mm | 54 mm | 54 mm | 54 mm |
Grind Range | 250-1200 µm | 200-1400 µm | 230-950 µm | 230-950 µm | 230-1150 µm | 230-1150 µm | 230-1150 µm | 230-1150 µm |
Macro Adjustments: | 40 | 40 | 30 | 30 | 10 | 10 | 10 | 10 |
Micro Adjustments: | n/a | n/a | 9 | 9 | 23 | 23 | 26 | 26 |
Adjustment Steps: | 40 | 40 | 270 | 270 | 230 | 230 | 260 | 260 |
Hopper Capacity: | 230g | 230g | 285g | 285g | 230g | 285g | 285g | 285g |
Grounds Capacity: | 145g | 145g | 160g | 160g | 180g | 170g | 170g | 170g |
Weight | 7lbs (3.1kg) | 8lbs (3.6kg) | 7lbs (3.2kg) | 7lbs (3.2kg) | 10.5lbs (4.8kg) | 9lbs (4.1kg) | 13lbs (6kg) | 13lbs (6kg) |
Dimensions W/H/D: | 4.7/13.8/6.3in (12/35/16cm) | 4.7/13.8/6.3in (12/35/16cm) | 5.1/15.7/9.5in (13/40/24cm) | 5.1/15.7/9.5in (13/40/24cm) | 5.1/14.2/7.1in (13/36/18cm) | 5.1/14.2/7.1in (13/36/18cm) | 5.1/14.2/7.1in (13/36/18cm) | 5.1/14.2/7.1in (13/36/18cm) |
Preferred Application: | Filter | Filter | Espresso | Espresso | Multi-Use | Multi-Use | Espresso | Filter |
California Proposition 65 Warning
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information: www.P65Warnings.ca.gov